Total Aviation Training provides EASA Part 66 Examination through its association with IKAROS as a maintenance training organization and as referred to in EASA approval certificate CY.147,001.
EASA part 66 Exams allows the holder of this license to be certified B1 or B2 or B1/B2. The majority of EASA examinations are Multi Choice Questions (MCQ) examinations which vary in size dependent on the module. There are also 4 short essay examinations and the pass mark for all examinations is 75%.
Successful Candidates
Candidates who pass the EASA examinations will be issued a Certificate of Recognition of Examinations Passed which is admissible when applying for your license.
Module | Title | Examinations Type | Time |
---|---|---|---|
M. 1 | Mathematics | 32 MCQ | 40 Min |
M. 2 | Physics | 52 MCQ | 65 Min |
M. 3 | Electrical | 52 MCQ | 65 Min |
M. 4 | Electronic | 40 MCQ | 50 Min |
M. 5 | Digital Tech. | 72 MCQ | 90 Min |
M. 6 | Material and Hardware | 72 MCQ | 90 Min |
M. 7 | Maintenance Practices | 80 MCQ + 2 Essays | 100 Min +25 Min |
M. 8 | Aerodynamics | 20 MCQ | 25 Min |
M. 9 | Human factor | 20 MCQ + 1 Essay | 50 Min + 20 Min |
M. 10 | Aviation Legislation | 40 MCQ + 1 Essay | 50 Min +20 Min |
M. 11 | Aircraft Systems | 140 MCQ | 175 Min |
M. 13 | Structures and Systems | 180 MCQ | 225 Min |
M. 14 | propulsion | 24 MCQ | 30 Min |
M. 15 | Gas Turbine Engine | 92 MCQ | 115 Min |
M. 17 | Propellers | 32 MCQ | 40 Min |
MCQ= Multiple Choice Questions
Please note that module 7+9+10 only requires both MCQ and Essay, usually the Essay is one question (except for module 7) and the answer is a written brief about your knowledge in the field of the related question.
B1 Required Modules | B2 Required Modules |
---|---|
M 1 | M 1 |
M 2 | M 2 |
M 3 | M 3 |
M 4 | M 4 |
M 5 | M 5 |
M 6 | M 6 |
M 7 | M 7 |
M 8 | M 8 |
M 9 | M 9 |
M 10 | M 10 |
M 11 | M 13 |
M 15 | M 14 |
M 17 |
In case you want to take full B1/B2 then you are required to take all the modules listed above.